number history
2 Brett Elliott (IR) QB 6-3 210 06/11/82 Linfield R
3 Jason Geathers WR/LB 6-2 202 09/08/80 Miami (Fla.) 2
4 Trestin George (IR) DB 5-9 190 08/24/83 San Jose State 1
5 Toure Carter WR/DB 5-10 183 10/15/80 Ashland 4
7 Scott Rislov QB 6-1 222 06/29/80 San Jose State 1
8 Clevan Thomas DB 5-10 199 04/06/79 Florida State 6
9 James Roe WR 6-1 197 08/23/73 Norfolk State 8
11 A.J. Haglund K 5-8 175 07/24/83 Central Oklahoma 1
13 Jamall Broussard (IR) WR 5-9 175 08/19/81 San Jose State R
14 Omarr Smith DB 5-9 186 04/07/77 San Jose State 8
15 Cleannord Saintil WR 6-1 190 02/11/84 Middle Tennessee State 1
16 Mark Grieb QB 6-2 215 05/23/74 UC Davis 11
17 Rodney Wright WR 5-9 181 11/28/79 Fresno State 3
19 Marquis Floyd DB 6-2 192 03/17/80 West Georgia 2
23 Ron Jones DL 6-4 283 09/17/81 Southern Mississippi 2
24 Rodney Van (IR) DB 6-0 182 06/08/86 UCLA R
27 Brian Johnson FB/LB 6-2 280 04/06/79 New Mexico 4
34 Steve Watson LB 6-3 250 04/09/82 Missouri State 1
40 Frank Carter FB/LB 6-1 260 10/17/77 MacMurray 6
44 Daimon Shelton (IR) FB 6-0 262 09/15/72 Sacramento State R
73 Albert Toeaina (IR) OL 6-5 350 06/26/84 Tennessee R
77 Chris Evans (IR) OL 6-4 345 01/11/85 Tarleton State R
81 Jason Thomas OL 6-3 305 06/10/77 Hampton 1
87 William Obeng OL 6-7 335 04/14/83 San Jose State 1
89 Chris Pino (IR) OL 6-5 315 08/18/82 San Diego State R
90 Garrett McIntyre DL 6-3 270 11/26/84 Fresno State 1
91 Dan Loney OL 6-1 292 12/07/77 Cal Poly (SLO) 6
92 Jeff Littlejohn (IR) DL 6-2 313 02/14/83 Middle Tennessee State 1
93 Julius Gant OL 6-3 305 01/14/82 Middle Tennessee State 2
95 Andrew Browning DL 6-1 268 01/29/84 Boise State R
96 Gene Frederic OL 6-3 300 02/05/83 Memphis R
97 George Williams DL 6-4 314 12/08/75 North Carolina State 6
99 Alan Harper DL 6-2 284 09/06/79 Fresno State 2
Head Coach/General Manager: Darren Arbet
Offensive Coordinator: Terry Malley
Defensive Coordinator/Special Teams Coach: Jeff Jarnigan
Offensive Line Coach/Director of Player Personnel: Dave Witthun
Strength & Conditioning Coach: Fred Stephens
Secondary/Assistant Special Teams Coach: Lou Patrone
Head Athletic Trainer: Jim Spooner
Equipment Manager: Pat Marcuccillo